Special Electric Hydraulic Pump for Engineering Hydraulic Cylinder

Short Description:

Product Descriptions: Special electric hydraulic pump for engineering hydraulic cylinder is pray coating, anti-corrosion, pollution-resistant, durable. Lightweight and compact design make it easy to be moved. Double speed pump design, with the high flow in low pressure. The actuator can be fast moved on no-load status. Internal precise high and low pressure automatic reversing valve and external adjustable pressure valve to make it easy to calibrate the working pressure and avoid the over loa...


Product Detail

Product Tags

Product Descriptions:

Special electric hydraulic pump for engineering hydraulic cylinder is pray coating, anti-corrosion, pollution-resistant, durable. Lightweight and compact design make it easy to be moved. Double speed pump design, with the high flow in low pressure. The actuator can be fast moved on no-load status. Internal precise high and low pressure automatic reversing valve and external adjustable pressure valve to make it easy to calibrate the working pressure and avoid the over load. The motor starter has the function of preventing overload, overheat and leakage. The pump can be matched with both double acting and single acting cylinders. Choosing the solenoid valve electric hydraulic pump, remote operation can be realized.

Field Applications

Synchronous pushing of shield machine

Synchronous pushing and translation of historic building

Trenchless underground pipe pushing

Model

Working Pressure

(MPa)

 

Flow

(L/min)

 

Motor Power 

(KW)

 

Motor Speed

(r/min)

 

Oil Tank Dimensions

Oil Tank Capacity

(L)

 

Length(mm)

Width(mm)

Height(mm)

KET-DBZ-300 50 3 3 1470  500 400 300 51
KET-DBZ-400 50 4 4 1470  500 400 300 51
KET-DBZ-550 50 5 5.5 1470  750 550 470 164
KET-DBZ-750 50 6 7.5 1480  750 550 470 164
KET-DBZ-1110 50 15 11 1480  800 600 470 191
KET-DBZ-2200 50 30 11×2 1480  1200 850 500 433
KET-DBZ-1800 50 24 18.5 1480  1000 700 490 291
KET-DBZ-3700 50 48 18.5× 2 1480  1200 850 500 433
KET-DBZ-5400 50 72 18.5×3 1480  2000 1000 500 850
KET-DBZ-7200 50 96 18.5×4 1480  2500 1200 520 1226
KET-DBZ-3000 50 36 30 1480  1200 850 520 450
KET-DBZ-6000 50 72 30×2 1480  1200 1000 500 850
KET-DBZ-9000 50 108 30×3 14800 2000 1000 500 850
KET-DBZ-12000 50 144  30×4 14800 2500 1500 500 1594

Model

Dimension

Weight 

Length(mm)

Width(mm)

Height(mm)

 (kg)
KET-DBZ-300 570 460 650 104
KET-DBZ-400 570 460 660 106
KET-DBZ-550 790 640 850 226
KET-DBZ-750 790 640 890 236
KET-DBZ-1110 840 700 950 294
KET-DBZ-2200 1240 950 980 596
KET-DBZ-1800 1040 830 1050 398
KET-DBZ-3700 1220 950 1060 684
KET-DBZ-5400 2000 1130 1220 1214
KET-DBZ-7200 2500 1340 1190 1610
KET-DBZ-3000 1230 950 1220 622
KET-DBZ-6000 2000 1130 1200 872
KET-DBZ-9000 2000 950 1200 1496
KET-DBZ-12000 2530 1600 1200 2048





  • Previous:
  • Next:

  • Send your message to us:

    INQUIRY NOW
    • * CAPTCHA: Please select the Plane

    Related Products

    INQUIRY NOW
    • * CAPTCHA: Please select the Heart